Eddy County Detention Center
201 N Main St
Carlsbad, NM 88220
Archonix XJail Public
Home
Report
Booking Log
Facility Roster
Wanted Inmate
Announcements
Booking # :
select
B073911 || Booking Dt/Tm - 10/28/2020 07:39 || Release Dt/Tm - 06/21/2022 13:34
B072198 || Booking Dt/Tm - 04/23/2020 14:45 || Release Dt/Tm - 07/13/2020 21:40
B071325 || Booking Dt/Tm - 01/21/2020 13:07 || Release Dt/Tm - 01/29/2020 16:53
B071063 || Booking Dt/Tm - 12/22/2019 21:39 || Release Dt/Tm - 12/23/2019 15:31
B070374 || Booking Dt/Tm - 10/12/2019 00:55 || Release Dt/Tm - 12/17/2019 00:33
B067451 || Booking Dt/Tm - 12/24/2018 01:22 || Release Dt/Tm - 05/06/2019 13:47
B066516 || Booking Dt/Tm - 09/24/2018 20:16 || Release Dt/Tm - 10/24/2018 16:56
B066488 || Booking Dt/Tm - 09/21/2018 20:54 || Release Dt/Tm - 09/22/2018 22:10
B066317 || Booking Dt/Tm - 09/06/2018 06:07 || Release Dt/Tm - 09/19/2018 21:18
B064850 || Booking Dt/Tm - 04/15/2018 12:07 || Release Dt/Tm - 04/16/2018 17:55
B061884 || Booking Dt/Tm - 06/15/2017 03:32 || Release Dt/Tm - 08/17/2017 03:42
B061390 || Booking Dt/Tm - 04/26/2017 23:38 || Release Dt/Tm - 04/28/2017 00:00
B060008 || Booking Dt/Tm - 12/05/2016 23:57 || Release Dt/Tm - 03/24/2017 08:15
B059208 || Booking Dt/Tm - 09/09/2016 22:09 || Release Dt/Tm - 10/12/2016 07:59
B058691 || Booking Dt/Tm - 07/27/2016 08:56 || Release Dt/Tm - 08/11/2016 09:35
B056655 || Booking Dt/Tm - 02/04/2016 21:40 || Release Dt/Tm - 03/18/2016 02:50
B0046476 || Booking Dt/Tm - 08/23/2013 13:42 || Release Dt/Tm - 08/27/2013 11:24
B0040889 || Booking Dt/Tm - 04/25/2012 17:23 || Release Dt/Tm - 10/11/2012 03:27
B0039682 || Booking Dt/Tm - 01/20/2012 20:51 || Release Dt/Tm - 01/26/2012 17:34
B0038077 || Booking Dt/Tm - 08/30/2011 08:00 || Release Dt/Tm - 08/22/2011 10:30
B0037981 || Booking Dt/Tm - 08/22/2011 22:38 || Release Dt/Tm - 10/26/2011 03:29
B0037952 || Booking Dt/Tm - 08/20/2011 21:04 || Release Dt/Tm - 10/26/2011 03:29
B0037951 || Booking Dt/Tm - 08/20/2011 19:36 || Release Dt/Tm - 10/26/2011 03:30
B0034541 || Booking Dt/Tm - 11/02/2010 07:25 || Release Dt/Tm - 01/20/2011 03:39
B0034540 || Booking Dt/Tm - 11/02/2010 07:16 || Release Dt/Tm - 01/20/2011 03:39
B0034539 || Booking Dt/Tm - 11/02/2010 07:08 || Release Dt/Tm - 01/20/2011 03:40
B0034538 || Booking Dt/Tm - 11/02/2010 03:44 || Release Dt/Tm - 01/20/2011 03:40
B0032857 || Booking Dt/Tm - 06/03/2010 07:30 || Release Dt/Tm - 06/13/2010 09:39
B0032675 || Booking Dt/Tm - 05/17/2010 08:28 || Release Dt/Tm - 05/17/2010 09:14
B0032661 || Booking Dt/Tm - 05/14/2010 19:01 || Release Dt/Tm - 06/30/2010 10:25
B0030840 || Booking Dt/Tm - 11/20/2009 14:58 || Release Dt/Tm - 03/09/2010 10:38
B0030806 || Booking Dt/Tm - 11/18/2009 12:30 || Release Dt/Tm - 03/09/2010 10:38
B0030794 || Booking Dt/Tm - 11/17/2009 17:16 || Release Dt/Tm - 03/09/2010 10:39
B0030513 || Booking Dt/Tm - 10/27/2009 14:36 || Release Dt/Tm - 11/09/2009 15:06
B0030505 || Booking Dt/Tm - 10/26/2009 16:30 || Release Dt/Tm - 11/06/2009 09:55
B0030350 || Booking Dt/Tm - 10/11/2009 22:37 || Release Dt/Tm - 10/11/2009 23:31
B0030316 || Booking Dt/Tm - 10/07/2009 22:43 || Release Dt/Tm - 10/11/2009 22:39
B0029829 || Booking Dt/Tm - 09/17/2009 09:52 || Release Dt/Tm - 09/25/2009 05:44
B0029922 || Booking Dt/Tm - 09/02/2009 10:27 || Release Dt/Tm - 09/25/2009 05:45
B0028357 || Booking Dt/Tm - 04/22/2009 16:10 || Release Dt/Tm - 04/23/2009 16:42
B0028130 || Booking Dt/Tm - 03/30/2009 09:56 || Release Dt/Tm - 04/03/2009 10:24
B0024781 || Booking Dt/Tm - 06/07/2008 16:33 || Release Dt/Tm - 06/14/2008 01:52
B0023897 || Booking Dt/Tm - 03/10/2008 17:49 || Release Dt/Tm - 03/08/2009 05:55
B0023268 || Booking Dt/Tm - 01/10/2008 18:30 || Release Dt/Tm - 01/20/2008 18:16
B0022908 || Booking Dt/Tm - 12/07/2007 11:07 || Release Dt/Tm - 12/15/2007 10:03
B0022907 || Booking Dt/Tm - 12/07/2007 10:44 || Release Dt/Tm - 12/12/2007 02:58
B0022671 || Booking Dt/Tm - 11/16/2007 18:33 || Release Dt/Tm - 11/19/2007 14:45
B0021367 || Booking Dt/Tm - 07/29/2007 11:31 || Release Dt/Tm - 09/16/2007 11:09
B0021365 || Booking Dt/Tm - 07/28/2007 23:09 || Release Dt/Tm - 09/16/2007 11:09
B0017860 || Booking Dt/Tm - 10/18/2006 09:49 || Release Dt/Tm - 12/10/2006 07:37
B0017667 || Booking Dt/Tm - 10/02/2006 15:33 || Release Dt/Tm - 10/06/2006 12:56
B0017307 || Booking Dt/Tm - 09/02/2006 22:10 || Release Dt/Tm - 10/06/2006 12:57
B0017306 || Booking Dt/Tm - 09/02/2006 19:00 || Release Dt/Tm - 10/31/2006 10:06
B0014604 || Booking Dt/Tm - 01/17/2006 00:55 || Release Dt/Tm - 07/18/2006 20:15
B0014167 || Booking Dt/Tm - 12/05/2005 17:08 || Release Dt/Tm - 12/14/2006 05:44
B0013360 || Booking Dt/Tm - 09/30/2005 03:32 || Release Dt/Tm - 10/27/2005 11:18
B0013359 || Booking Dt/Tm - 09/30/2005 03:29 || Release Dt/Tm - 10/27/2005 11:18
B0013017 || Booking Dt/Tm - 09/05/2005 19:25 || Release Dt/Tm - 09/05/2005 23:30
B0012884 || Booking Dt/Tm - 08/25/2005 16:40 || Release Dt/Tm - 08/26/2005 18:44
B0011677 || Booking Dt/Tm - 05/05/2005 04:09 || Release Dt/Tm - 05/09/2005 18:36
B0011053 || Booking Dt/Tm - 03/03/2005 13:54 || Release Dt/Tm - 04/17/2005 13:28
B0011052 || Booking Dt/Tm - 03/03/2005 13:43 || Release Dt/Tm - 04/17/2005 13:29
B0009050 || Booking Dt/Tm - 09/08/2004 19:07 || Release Dt/Tm - 09/26/2004 19:04
Inmate Details
VALENZUELA, DAVID FURTUNATO QUIROZ
Inmate No :
04-0677
Gender :
Male
Age :
36
Marital Status :
Married
Race :
Hispanic
Education :
High School Diploma
Disablity :
No
BirthPlace :
CARLSBAD
Height(ft.) :
5'06"
Weight(lbs.) :
167
US Citizen :
Yes
Custody Status :
Released
Physical Detail
Hair Shade :
Dark
Facial Hair :
Goatee
Eye Color:
Brown
Hair Style :
Crew Cut
Body Build :
Slim Build
Complexion :
MEDIUM
Hair Length :
Short
Booking Detail
Booking # :
B073911
Reporting Agency :
ARTESIA POLICE DEPARTMENT
Committed By :
ARTESIA POLICE DEPARTMENT
Booking Date-Time :
10/28/2020 07:39
Release Date-Time :
06/21/2022 13:34
Inmate Mugshot
Visitation Information :
Charge Detail :
- Indicates Disposed Charges
Statute Code
Description
Charge Status
CaseNumber
Offense DateTime
Arrest DateTime
Bond Type
Bond Amount
Next Court Date
Court Name
30-16-02
Armed robbery
D-503-LR-2020-00071
10/29/2020 21:26
NO BAIL
No Bond
11/01/2021
CARLSBAD MAG
1-1-03-B
FAILURE TO PAY FINE
2019-106957-TR
10/26/2020 23:05
CASH ONLY
$846.00
5-208
FAILURE TO COMPLY WITH CONDITIONS OF PROBATION
M-17-VF-2018-00028
10/26/2020 23:05
NO BAIL
No Bond
30-28-2
CONSPIRACY; INITIATORY CRIMES.
US MARSHAL
Bond Denied
30-16-02
Robbery - conspiracy
D-503-LR-2020-00073
10/26/2020 23:05
NO BAIL
No Bond
1-1-03-B
FAILURE TO PAY FINE
2020-114473-TR
10/26/2020 23:05
CASH ONLY
$129.00
30-24-03(A)(3)
Bribery of a witness (threats or bribes - reporting)
D-503-CR-2021-00005
10/29/2020 21:26
Comp w/99881
30-16-20
Shoplifting (over $250 but not more than $500)
D-503-CR-2020-00051
No Bond
30-16-02
Robbery
D-503-LR-2020-00073
10/26/2020 23:05
Comp w/99860
5-208
FAILURE TO COMPLY WITH CONDITIONS OF PROBATION
D-503-CR-2020-00052
10/26/2020 23:05
NO BAIL
No Bond