Eddy County Detention Center
201 N Main St
Carlsbad, NM 88220
Archonix XJail Public
Home
Report
Booking Log
Wanted Inmate
Announcements
Booking # :
select
B073915 || Booking Dt/Tm - 10/28/2020 19:44
B073561 || Booking Dt/Tm - 09/20/2020 06:31 || Release Dt/Tm - 09/24/2020 21:38
B073277 || Booking Dt/Tm - 08/24/2020 23:46 || Release Dt/Tm - 08/30/2020 13:53
B072834 || Booking Dt/Tm - 07/09/2020 15:29 || Release Dt/Tm - 07/14/2020 19:13
B072760 || Booking Dt/Tm - 06/29/2020 22:22 || Release Dt/Tm - 06/30/2020 16:14
B072494 || Booking Dt/Tm - 05/28/2020 03:23 || Release Dt/Tm - 06/04/2020 18:58
B072277 || Booking Dt/Tm - 05/05/2020 00:45 || Release Dt/Tm - 05/05/2020 02:47
B071649 || Booking Dt/Tm - 02/22/2020 09:39 || Release Dt/Tm - 03/05/2020 12:52
B071058 || Booking Dt/Tm - 12/21/2019 21:03 || Release Dt/Tm - 12/29/2019 19:11
B071009 || Booking Dt/Tm - 12/16/2019 19:15 || Release Dt/Tm - 12/20/2019 09:45
B070144 || Booking Dt/Tm - 09/17/2019 22:50 || Release Dt/Tm - 10/02/2019 17:38
B069904 || Booking Dt/Tm - 08/25/2019 02:04 || Release Dt/Tm - 08/28/2019 19:02
B069602 || Booking Dt/Tm - 07/25/2019 05:14 || Release Dt/Tm - 07/25/2019 17:23
B069107 || Booking Dt/Tm - 06/07/2019 23:19 || Release Dt/Tm - 06/10/2019 13:45
B068331 || Booking Dt/Tm - 03/26/2019 08:28 || Release Dt/Tm - 04/01/2019 21:18
B067565 || Booking Dt/Tm - 01/11/2019 00:03 || Release Dt/Tm - 01/11/2019 14:19
B054294 || Booking Dt/Tm - 07/21/2015 20:37 || Release Dt/Tm - 07/24/2015 05:19
B053480 || Booking Dt/Tm - 05/23/2015 13:33 || Release Dt/Tm - 06/30/2015 11:52
Inmate Details
BUSTAMANTE, JAIME ACEVES
Inmate No :
15-0527
Gender :
Male
Age :
42
Marital Status :
Married
Race :
HISPANIC
Education :
Some College
Disablity :
No
BirthPlace :
LAS CRUCES
Height(ft.) :
5'10"
Weight(lbs.) :
201
US Citizen :
Yes
Physical Detail
Facial Hair :
Clean Shaven
Eye Color:
Brown
Hair Style :
BALD/SHAVED
Body Build :
MUSCULAR
Complexion :
MEDIUM
Booking Detail
Booking # :
B073915
Reporting Agency :
CARLSBAD POLICE DEPARTMENT
Committed By :
CARLSBAD POLICE DEPARTMENT
Booking Date-Time :
10/28/2020 19:44
Inmate Mugshot
Visitation Information :
Housing Location :
B192
Charge Detail :
- Indicates Disposed Charges
Statute Code
Description
Charge Status
CaseNumber
Offense DateTime
Arrest DateTime
Bond Type
Bond Amount
Next Court Date
Court Name
Expected Sentence Completion Date
30-16-02
Armed robbery
D-503-CR-2020-00510
10/29/2020 21:23
NO BAIL
No Bond
31-01-06
Failure to appear at time and place stated in citation
M-17-MR-2019-00351
10/28/2020 14:16
Cash or Surety
$5,000.00
30-16-02
Armed robbery - conspiracy
D-503-CR-2020-00534
11/06/2020 15:30
NO BAIL
No Bond
30-24-03(A)(3)
Bribery of a witness (threats or bribes - reporting)
M-17-FR-2020-00464
10/29/2020 21:23
Comp w/99883
5-208
FAILURE TO COMPLY WITH CONDITIONS OF PROBATION
D-503-CR-2019-00167
10/28/2020 14:16
CASH ONLY
$35,000.00
31-01-06
Failure to appear at time and place stated in citation
D-503-CR-2019-00167
10/28/2020 14:16
NO BAIL
No Bond
30-07-16
Possession of firearm or destructive device by a felon
M-17-FR-2020-00464
10/29/2020 21:23
Comp w/99883